Kimchi Coin ($KIMCHI)
7thgKgtK1rp1UtLpWUZEuu9vakedTMoZzuyps6RGpump
Brisk 30/100
🚨 3 dumpers charged⚠ 3 sketchy holders
dev: 3dL83T…Wj4NtS
refreshing audit from 1h ago…
findings
- Mint authority revoked.
- Freeze authority revoked.
- Top 10 unlocked wallets hold 10.3% of supply.
- 3 major holders dumped in a 24h window.+30
Score: structural 0 + behavioural 30 = 30 (minimum 5). how grades work
dump check — top holders
top holders
| # | holder | % | amount | notes |
|---|---|---|---|---|
| 1 | AYq1…vPzD | 1.65% | 16.47M | PumpSwap pool |
| 2 | G57h…V4PV | 1.06% | 10.57M | charged dumper · RF-2026-0024 |
| 3 | BotB…XL2W | 1.06% | 10.56M | |
| 4 | DaKC…54Ky | 1.06% | 10.55M | charged dumper · RF-2026-0025 |
| 5 | 31zx…cuoB | 1.06% | 10.53M | |
| 6 | H997…idSp | 1.05% | 10.46M | charged dumper · RF-2026-0026 |
| 7 | 3oj1…kDqC | 1.01% | 10.03M | |
| 8 | 8CbH…Yybv | 1.01% | 10.02M | |
| 9 | CTiB…Kg2D | 1.00% | 9.99M | |
| 10 | GSes…vTX4 | 1.00% | 9.97M | |
| 11 | 4Uc6…KycK | 1.00% | 9.97M | |
| 12 | 6GLv…n5f5 | 1.00% | 9.96M | |
| 13 | CPVj…cqBB | 1.00% | 9.94M | |
| 14 | AQQr…AkU7 | 1.00% | 9.93M | |
| 15 | Cz6S…6mqm | 0.99% | 9.92M | |
| 16 | 6P2J…k3Ba | 0.99% | 9.83M | |
| 17 | 9bK4…BeED | 0.98% | 9.79M | |
| 18 | 6kmn…aQYK | 0.96% | 9.62M | |
| 19 | 6fS9…1BVv | 0.94% | 9.40M | |
| 20 | AcfF…Mzf5 | 0.58% | 5.74M |
holder bubble map
top holders sized by %, linked when they moved funds between each other or share a funder tracing the top holders' wallets…
this walletwallet
charged dumperflagged
devshared funder
exchange / servicepool / programcoin
cases involving this coin
[file a complaint]lockups
[lock tokens]No holder has locked tokens yet.
Are you the dev?
Register this coin on the Regulated list for $49. Holding more than 3%? Lock tokens to become a Regulated address.