RF-2026-0014 · opened 2026-10-20
Regulate Fun v. ASxMiMb1AJGTU4AduPNB2CGqT1TiDqWkLvy7oCUnzw5x
charged · fine unpaid 🛰 opened by surveillance · early buyer
$CHILLGUY [solscan ↗] [defendant record]
fine outstanding
$850
Anyone can pay. Settling removes the wallet from Most Wanted. 90% goes to verified victims.
summary of charges
The defendant (early buyer) sold 8.72% of total supply inside 24 hours and exited 100% of a 5.33% bag inside 24 hours, realizing about $3,398.71.
sold in worst 24h8.72% of supply
share of own bag100%
proceeds (24h)31.57 SOL · $3,398.71
peak bag5.33%
holds now0.00%
trades scanned19 (2 buys / 17 sells)
Dump window: Fri, 15 Nov 2024 06:34:48 GMT → Fri, 15 Nov 2024 20:14:31 GMT
exhibit a — on-chain trades
| time | side | tokens | SOL | tx |
|---|---|---|---|---|
| 703d ago | sell | 3.39M | +3.036 | zhK2…YPgw |
| 703d ago | sell | 8.82M | +10.27 | 54US…7ZZE |
| 703d ago | sell | 1.70M | +3.057 | 2R8f…K7fk |
| 703d ago | sell | 1.70M | +2.839 | 5n7s…NNvS |
| 703d ago | sell | 1.70M | +2.269 | 5Pzh…Nt4L |
| 703d ago | sell | 1.70M | +1.989 | 5sfB…w3ep |
| 703d ago | sell | 1.70M | +1.559 | 4xv3…ZrCb |
| 703d ago | sell | 1.70M | +1.155 | 5mqo…eUsi |
| 703d ago | sell | 1.70M | +0.952 | 5wGr…2sb3 |
| 703d ago | sell | 1.70M | +0.933 | 4agm…JH52 |
| 703d ago | sell | 1.02M | +0.391 | XTeD…3Rwx |
| 703d ago | sell | 1.02M | +0.255 | X7iY…aoHv |
| 703d ago | sell | 1.02M | +0.204 | 4UQH…fuxV |
| 703d ago | sell | 1.70M | +0.276 | 4pHY…URzj |
| 703d ago | sell | 1.70M | +0.22 | QgA1…b2Gi |
| 703d ago | sell | 1.70M | +0.136 | 884k…CSbf |
| 704d ago | buy | 33.91M | -1.38 | 2nGW…X2NY |
| 704d ago | sell | 53.26M | +2.034 | 5LjP…uCnC |
| 704d ago | buy | 53.26M | -1.723 | buzp…U4bw |
Highlighted rows fall inside the dump window.
complaints (0)
No complaints yet — this case was opened by regulate.fun surveillance. Were you dumped on? Join it to be counted for restitution.
[join this case — file a complaint]defendant's other cases
- RF-2026-0021 charged · fine unpaid $820