RF-2026-0021 · opened 2026-10-20
Regulate Fun v. ASxMiMb1AJGTU4AduPNB2CGqT1TiDqWkLvy7oCUnzw5x
charged · fine unpaid 🛰 opened by surveillance · early buyer
$GRIFFAIN [solscan ↗] [defendant record]
fine outstanding
$820
Anyone can pay. Settling removes the wallet from Most Wanted. 90% goes to verified victims.
summary of charges
The defendant (early buyer) sold 2.14% of total supply inside 24 hours and exited 100% of a 2.14% bag inside 24 hours, realizing about $3,281.09.
sold in worst 24h2.14% of supply
share of own bag100%
proceeds (24h)30.51 SOL · $3,281.09
peak bag2.14%
holds now0.00%
trades scanned18 (1 buys / 17 sells)
Dump window: Sun, 03 Nov 2024 00:21:35 GMT → Sun, 03 Nov 2024 00:40:30 GMT
exhibit a — on-chain trades
| time | side | tokens | SOL | tx |
|---|---|---|---|---|
| 716d ago | sell | 854.31K | +5.072 | 3mJ5…AwCo |
| 716d ago | sell | 427.16K | +2.493 | 4e4A…vAcX |
| 716d ago | sell | 427.16K | +2.252 | 4cJS…STPS |
| 716d ago | sell | 427.16K | +1.554 | 5L9f…pW44 |
| 716d ago | sell | 2.56M | +8.277 | 43Ej…FZwn |
| 716d ago | sell | 640.74K | +1.534 | 3ioF…WMJ4 |
| 716d ago | sell | 640.74K | +1.401 | Yper…FKRy |
| 716d ago | sell | 854.31K | +1.154 | FYSQ…cL9C |
| 716d ago | sell | 854.31K | +0.964 | 3854…uRao |
| 716d ago | sell | 854.31K | +0.802 | 2WWk…n97r |
| 716d ago | sell | 1.07M | +0.736 | 64L8…fsF5 |
| 716d ago | sell | 1.07M | +1.037 | 3d3i…1Bg5 |
| 716d ago | sell | 1.07M | +0.894 | 2BDE…ypX1 |
| 716d ago | sell | 1.07M | +0.875 | xBeF…MXMP |
| 716d ago | sell | 2.14M | +0.624 | 4NWK…SZxX |
| 716d ago | sell | 2.14M | +0.434 | 3xT8…SFXy |
| 716d ago | sell | 4.27M | +0.409 | 35Hx…fDMf |
| 716d ago | buy | 21.36M | -1.05 | 2pMr…Kp4d |
Highlighted rows fall inside the dump window.
complaints (0)
No complaints yet — this case was opened by regulate.fun surveillance. Were you dumped on? Join it to be counted for restitution.
[join this case — file a complaint]defendant's other cases
- RF-2026-0014 charged · fine unpaid $850