XTO ($XTO)
4pvnbgFEj4iSn1QZ3rm94B13JqV4QMgP8PCz9T8Cpump
Arisk 0/100
dev: G6pL7i…FQW92m
refreshing audit from 1h ago…
findings
- Mint authority revoked.
- Freeze authority revoked.
- Top 10 wallets hold 0.5% of supply.
dump check — top holders
top holders
| # | holder | % | amount | notes |
|---|---|---|---|---|
| 1 | 6kNC…Vbn1 | 0.59% | 5.89M | PumpSwap pool |
| 2 | G6pL…W92m | 0.08% | 789.35K | dev |
| 3 | CwSk…TBvp | 0.05% | 497.02K | |
| 4 | E4Mn…Cy2R | 0.05% | 497.02K | |
| 5 | 75Bk…q7u1 | 0.05% | 497.02K | |
| 6 | DTb7…3v7K | 0.05% | 497.02K | |
| 7 | CWWJ…2a7Z | 0.05% | 497.02K | |
| 8 | HAP1…cDhF | 0.05% | 497.02K | |
| 9 | Cc6d…XFeD | 0.05% | 497.02K | |
| 10 | HZd7…98PY | 0.05% | 497.02K | |
| 11 | 7vet…Cs4Y | 0.05% | 497.02K | |
| 12 | 81ia…bwno | 0.05% | 497.02K | |
| 13 | DJKX…wSdE | 0.05% | 497.02K | |
| 14 | BnrX…fQVN | 0.05% | 497.02K | |
| 15 | 8iaU…AEDZ | 0.05% | 497.02K | |
| 16 | HXVM…sL5f | 0.05% | 497.02K | |
| 17 | EBNy…bs9o | 0.05% | 497.02K | |
| 18 | 72zv…nZ4L | 0.05% | 497.02K | |
| 19 | 47aK…Fho6 | 0.05% | 497.02K | |
| 20 | 52iT…uWE8 | 0.05% | 497.02K |
holder bubble map
top holders sized by %, linked when they moved funds between each other or share a funder tracing the top holders' wallets…
this walletwallet
charged dumperflagged
devshared funder
exchange / servicepool / programcoin
cases involving this coin
[file a complaint]No cases.
lockups
[lock tokens]No holder has locked tokens yet.
Are you the dev?
Register this coin on the Regulated list for $49. Holding more than 3%? Lock tokens to become a Regulated address.