Vine Coin ($VINE)
6AJcP7wuLwmRYLBNbi825wgguaPsWzPBEHcHndpRpump
Brisk 30/100
🚨 3 dumpers chargeddev sold 100%
dev: DY1dDr…UstdG7
refreshing audit from 56m ago…
findings
- Mint authority revoked.
- Freeze authority revoked.
- One wallet holds 12.2% of supply (could be an exchange or treasury).
- Top 10 wallets hold 44.7% of supply.
dump check — top holders
top holders
| # | holder | % | amount | notes |
|---|---|---|---|---|
| 1 | C68a…dqyo | 12.20% | 121.95M | |
| 2 | 5Q54…e4j1 | 10.35% | 103.48M | |
| 3 | DY1d…tdG7 | 4.96% | 49.57M | |
| 4 | u6PJ…Xq2w | 4.40% | 43.99M | |
| 5 | 22Wn…zkBa | 3.24% | 32.40M | |
| 6 | E2Rv…atYy | 2.66% | 26.56M | |
| 7 | 8CxU…si8L | 2.17% | 21.74M | |
| 8 | BmFd…ymy6 | 1.66% | 16.56M | |
| 9 | 6LY1…zkzF | 1.59% | 15.93M | |
| 10 | ASTy…iaJZ | 1.47% | 14.74M | |
| 11 | 5PAh…PRj5 | 1.42% | 14.22M | |
| 12 | AcoV…ibZ7 | 1.21% | 12.11M | |
| 13 | 9ZPs…E4Y4 | 1.17% | 11.65M | |
| 14 | AGiA…gwtv | 1.14% | 11.44M | |
| 15 | 6FEV…51Jy | 1.13% | 11.26M | |
| 16 | CT5q…qH45 | 1.04% | 10.45M | |
| 17 | EFE3…ewqR | 0.83% | 8.26M | |
| 18 | ADqZ…X8Ud | 0.78% | 7.80M | |
| 19 | 2D7n…pqq2 | 0.69% | 6.92M | |
| 20 | DSFW…nd1K | 0.69% | 6.88M |
holder bubble map
top holders sized by %, linked when they moved funds between each other or share a funder tracing the top holders' wallets…
this walletwallet
charged dumperflagged
devshared funder
exchange / servicepool / programcoin
cases involving this coin
[file a complaint]lockups
[lock tokens]No holder has locked tokens yet.
Are you the dev?
Register this coin on the Regulated list for $49. Holding more than 3%? Lock tokens to become a Regulated address.