unstable coin ($USDUC)
CB9dDufT3ZuQXqqSfa1c5kY935TEreyBw9XJXxHKpump
Brisk 30/100
whale 17%top10 39%dev sold 100%🕸 linked 7%
dev: 5DDEaV…icZM9g
audited 14m ago
findings
- Mint authority revoked.
- Freeze authority revoked.
- One wallet holds 16.8% of supply (could be an exchange or treasury).
- Top 10 wallets hold 43.9% of supply.
dump check — top holders
top holders
| # | holder | % | amount | notes |
|---|---|---|---|---|
| 1 | 4nNX…msfV | 16.77% | 167.69M | |
| 2 | BAX9…77tN | 8.99% | 89.89M | PumpSwap pool |
| 3 | CNCo…LaSD | 6.61% | 66.13M | |
| 4 | E2Rv…atYy | 5.84% | 58.39M | |
| 5 | 6LY1…zkzF | 5.42% | 54.18M | |
| 6 | EFE3…ewqR | 2.30% | 22.99M | |
| 7 | GEZg…LXtQ | 2.00% | 20.00M | |
| 8 | 6qs6…5wuH | 1.91% | 19.09M | Meteora DLMM |
| 9 | 6cdN…aZKY | 1.58% | 15.75M | |
| 10 | Ddze…D4mX | 1.20% | 12.01M | |
| 11 | GZb9…MgQC | 1.11% | 11.09M | |
| 12 | AGiA…gwtv | 1.08% | 10.76M | |
| 13 | 8bEf…wub5 | 1.00% | 10.00M | |
| 14 | 81jc…TJfb | 0.96% | 9.58M | program / pool |
| 15 | Et6D…FbNu | 0.95% | 9.50M | |
| 16 | 5HQg…qMFA | 0.89% | 8.92M | |
| 17 | 9eyv…NTEH | 0.73% | 7.33M | |
| 18 | 9yZ8…gAXm | 0.69% | 6.94M | |
| 19 | 9Mh1…zmHK | 0.68% | 6.84M | |
| 20 | ECNR…95Sj | 0.65% | 6.53M |
holder bubble map
top holders sized by %, linked when they moved funds between each other or share a funder tracing the top holders' wallets…
this walletwallet
charged dumperflagged
devshared funder
exchange / servicepool / programcoin
cases involving this coin
[file a complaint]No cases.
lockups
[lock tokens]No holder has locked tokens yet.
Are you the dev?
Register this coin on the Regulated list for $49. Holding more than 3%? Lock tokens to become a Regulated address.