RF-2026-0203 · opened 2026-11-09 · 👁 0 views
Regulate Fun v. 3njAhsGrCVFHhLkUPpkWErNDvCgZSSjvfWj77KnvPZGR
summary of charges
Scanned 60 transactions; no dump pattern met the threshold. Awaiting commission review.
sold in worst 24h19.20% of supply
share of own bag100%
proceeds (24h)4.18 SOL · $362.24
peak bag19.20%
holds now0.00%
trades scanned60 (59 buys / 1 sells)
Dump window: Mon, 09 Nov 2026 12:10:54 GMT → Mon, 09 Nov 2026 12:10:54 GMT
exhibit a — on-chain trades
| time | side | tokens | SOL | tx |
|---|---|---|---|---|
| 3d ago | sell | 191.95M | +4.179 | 2chj…CRME |
| 3d ago | buy | 10.98 | -0 | 53iL…psuk |
| 3d ago | buy | 23.11 | -0 | 5QWU…42kz |
| 3d ago | buy | 30.6 | -0 | 48BS…QBoX |
| 3d ago | buy | 47.12 | -0 | 67zv…iFSF |
| 3d ago | buy | 38.73 | -0 | 376F…3spJ |
| 3d ago | buy | 41.77 | -0 | 3FVV…RoBN |
| 3d ago | buy | 43.54 | -0 | 4bc3…spnR |
| 3d ago | buy | 33.38 | -0 | 3w9T…vMfX |
| 3d ago | buy | 26.13 | -0 | 2nA3…z1Mb |
| 3d ago | buy | 94.22 | -0 | 22FM…AxB6 |
| 3d ago | buy | 63.7 | -0 | 2bmt…VXUs |
| 3d ago | buy | 74.79 | -0 | 4znr…FZdR |
| 3d ago | buy | 84.26 | -0 | 3pSc…R1n3 |
| 3d ago | buy | 57.97 | -0 | 667m…wZ2A |
| 3d ago | buy | 90.59 | -0 | 9c7o…Qh94 |
| 3d ago | buy | 115.69 | -0 | gbuV…Z3ka |
| 3d ago | buy | 110.91 | -0 | 36hF…PrgD |
| 3d ago | buy | 66.68 | -0 | 4MjV…okqK |
| 3d ago | buy | 53.49 | -0 | 5htV…c65h |
| 3d ago | buy | 97.6 | -0 | 2T78…87VZ |
| 3d ago | buy | 101.88 | -0 | aVCr…Qc2s |
| 3d ago | buy | 70.71 | -0 | 3Xgi…hdaT |
| 3d ago | buy | 117.83 | -0 | mdjE…UYFM |
| 3d ago | buy | 105.7 | -0 | 44ad…ib1T |
Highlighted rows fall inside the dump window.
complaints (0)
No complaints yet — this case was opened by regulate.fun surveillance. Lost money to this wallet? You can claim restitution below without filing a complaint.
[join this case — file a complaint]case history
- 2026-11-09 18:08 UTC opened by surveillance — investigation opened by surveillance