RF-2026-0264 · opened 2026-11-12 · 👁 0 views
Regulate Fun v. D9zRtLhc7jrMCFRwoqsvyRyb8Z4j5LijS7RkHf4SRNTd
summary of charges
Scanned 60 transactions; no dump pattern met the threshold. Awaiting commission review.
sold in worst 24h0.05% of supply
share of own bag100%
proceeds (24h)0 SOL · $30.2K
peak bag0.05%
holds now0.00%
trades scanned60 (59 buys / 1 sells)
Dump window: Thu, 12 Nov 2026 02:26:23 GMT → Thu, 12 Nov 2026 02:26:23 GMT
exhibit a — on-chain trades
| time | side | tokens | SOL | tx |
|---|---|---|---|---|
| 20h ago | sell | 522.26K | -0 | 2Dsi…TUFe |
| 21h ago | buy | 0.41 | -0 | HEcN…xwiS |
| 22h ago | buy | 0.98 | -0 | 2eLr…i7uC |
| 22h ago | buy | 0.54 | -0 | 3jYe…xXPX |
| 1d ago | buy | 0.7 | -0 | 5z7E…r5Pf |
| 1d ago | buy | 0.61 | -0 | 2C7e…UENN |
| 1d ago | buy | 0.67 | -0 | h7Rj…RcTm |
| 1d ago | buy | 0.89 | -0 | 2KK9…cp2X |
| 1d ago | buy | 0.61 | -0 | 472P…w5Vv |
| 1d ago | buy | 0.57 | -0 | 2PLA…CErD |
| 1d ago | buy | 0.33 | -0 | 5PCq…sBbm |
| 1d ago | buy | 0.22 | -0 | CNQH…Qosd |
| 1d ago | buy | 0.87 | -0 | 5eBx…TwgV |
| 1d ago | buy | 1.05 | -0 | 3Me9…u8jK |
| 1d ago | buy | 0.2 | -0 | DrLp…cb4F |
| 1d ago | buy | 0.93 | -0 | GFmZ…Wdzi |
| 1d ago | buy | 0.32 | -0 | 3yMd…CDBZ |
| 1d ago | buy | 0.66 | -0 | tRcK…d4Rd |
| 1d ago | buy | 0.19 | -0 | 2fSV…h65Y |
| 1d ago | buy | 0.86 | -0 | 4q9E…G33X |
| 1d ago | buy | 0.3 | -0 | 2zxM…3YDB |
| 1d ago | buy | 1.37 | -0 | 3AaX…i1Y1 |
| 1d ago | buy | 1.05 | -0 | vo8G…WKSy |
| 1d ago | buy | 1.07 | -0 | 54fY…9wUX |
| 1d ago | buy | 0.77 | -0 | 4NYg…LRNN |
Highlighted rows fall inside the dump window.
complaints (0)
No complaints yet — this case was opened by regulate.fun surveillance. Lost money to this wallet? You can claim restitution below without filing a complaint.
[join this case — file a complaint]case history
- 2026-11-12 02:27 UTC opened by surveillance — investigation opened by surveillance