RF-2026-0270 · opened 2026-11-12 · 👁 0 views
Regulate Fun v. 8KxvzJqvdGB4oMn7wiLw1LVVCKGpu9gQb4ZXYmME61KA
summary of charges
Scanned 59 transactions; no dump pattern met the threshold. Awaiting commission review.
sold in worst 24h0.03% of supply
share of own bag3%
proceeds (24h)579.42 SOL · $47.8K
peak bag1.02%
holds now0.99%
trades scanned59 (57 buys / 2 sells)
Dump window: Thu, 12 Nov 2026 05:02:14 GMT → Thu, 12 Nov 2026 06:52:17 GMT
exhibit a — on-chain trades
| time | side | tokens | SOL | tx |
|---|---|---|---|---|
| 4d ago | sell | 266.02K | +578.924 | 4Xuu…3HqS |
| 4d ago | buy | 1.87 | -0.004 | 2x1c…GkGb |
| 4d ago | buy | 1.5 | -0.004 | 3BtY…hXp9 |
| 4d ago | buy | 1.78 | -0.004 | 4mof…DcpN |
| 4d ago | buy | 1.88 | -0.004 | 4cJb…Ys8v |
| 4d ago | buy | 1.79 | -0.004 | 2zUt…vz4f |
| 4d ago | buy | 2.71 | -0.006 | XiPu…T3Qy |
| 4d ago | buy | 2.55 | -0.006 | 2XaM…rrB9 |
| 4d ago | buy | 3.5 | -0.008 | 2Gxm…3zGB |
| 4d ago | buy | 1.31 | -0.003 | 2KG7…zU2S |
| 4d ago | buy | 1.25 | -0.003 | 2hB6…uR19 |
| 4d ago | buy | 1.88 | -0.004 | 2auP…SiaQ |
| 4d ago | buy | 1.73 | -0.004 | 5q8Q…FnwQ |
| 4d ago | buy | 2.35 | -0.006 | 4tne…nERV |
| 4d ago | buy | 0.85 | -0.002 | 5KSy…aVnS |
| 4d ago | buy | 0.54 | -0.001 | 2nKV…2oR2 |
| 4d ago | buy | 2.55 | -0.006 | 55YP…6D4h |
| 4d ago | buy | 1.31 | -0.003 | VaR8…H81V |
| 4d ago | buy | 2.34 | -0.005 | 5QaN…MtE4 |
| 4d ago | buy | 1.66 | -0.004 | 2AFu…Ybdg |
| 4d ago | buy | 3.81 | -0.009 | 3jmb…PrJW |
| 4d ago | buy | 2.61 | -0.006 | 5KKm…dECd |
| 4d ago | buy | 3.47 | -0.008 | 47Kh…c9TF |
| 4d ago | buy | 3.78 | -0.009 | 3kc3…h4Mc |
| 4d ago | buy | 3.34 | -0.008 | 4QJs…B1ST |
Highlighted rows fall inside the dump window.
complaints (0)
No complaints yet — this case was opened by regulate.fun surveillance. Lost money to this wallet? You can claim restitution below without filing a complaint.
[join this case — file a complaint]case history
- 2026-11-12 06:53 UTC opened by surveillance — investigation opened by surveillance