RF-2026-0277 · opened 2026-11-12 · 👁 0 views
Regulate Fun v. 9XVHRs3y8vn1rrWcRoUV4Wm21t5ApD1AQY5VYUQUNCS7
summary of charges
Scanned 59 transactions; no dump pattern met the threshold. Awaiting commission review.
sold in worst 24h0.05% of supply
share of own bag100%
proceeds (24h)0 SOL · $36.5K
peak bag0.05%
holds now0.00%
trades scanned59 (58 buys / 1 sells)
Dump window: Thu, 12 Nov 2026 22:38:51 GMT → Thu, 12 Nov 2026 22:38:51 GMT
exhibit a — on-chain trades
| time | side | tokens | SOL | tx |
|---|---|---|---|---|
| 17m ago | sell | 495.51K | -0 | 5VfF…phnL |
| 2h ago | buy | 1.04 | -0 | 4i1G…QSF2 |
| 3h ago | buy | 1 | -0 | 8Xjo…Eer7 |
| 5h ago | buy | 1.02 | -0 | 3Df1…xKa7 |
| 6h ago | buy | 1.03 | -0 | 4Ljy…XsEg |
| 8h ago | buy | 0.78 | -0 | 2ndb…CYtM |
| 10h ago | buy | 0.79 | -0 | 57ih…Lkuk |
| 11h ago | buy | 1.14 | -0 | 5ui4…5mxj |
| 12h ago | buy | 0.78 | -0 | 2M3x…soJg |
| 15h ago | buy | 1.23 | -0 | 5Gva…rCnu |
| 16h ago | buy | 1.06 | -0 | 2j6W…NJAw |
| 17h ago | buy | 1.13 | -0 | 3aEB…Udxh |
| 18h ago | buy | 0.69 | -0 | 3RYn…N3gt |
| 20h ago | buy | 1.11 | -0 | R6YD…zQ7i |
| 20h ago | buy | 0.51 | -0 | 2FXT…L3Lj |
| 21h ago | buy | 0.11 | -0 | 3Q1g…1LjD |
| 22h ago | buy | 0.17 | -0 | 34m4…9woj |
| 22h ago | buy | 0.2 | -0 | 65q3…UHau |
| 1d ago | buy | 0.67 | -0 | 5G8b…czFn |
| 1d ago | buy | 0.3 | -0 | 52oA…osza |
| 1d ago | buy | 1.21 | -0 | 3Y7R…kD6K |
| 1d ago | buy | 0.32 | -0 | Ehib…yht5 |
| 1d ago | buy | 1.38 | -0 | 3MGq…6tt4 |
| 1d ago | buy | 1.23 | -0 | 4TfH…a9T2 |
| 1d ago | buy | 1.14 | -0 | 4yab…y1LA |
Highlighted rows fall inside the dump window.
complaints (0)
No complaints yet — this case was opened by regulate.fun surveillance. Lost money to this wallet? You can claim restitution below without filing a complaint.
[join this case — file a complaint]case history
- 2026-11-12 22:40 UTC opened by surveillance — investigation opened by surveillance