RF-2026-0414 · opened 2026-11-17 · 👁 0 views
Regulate Fun v. CiJhQscfFN3scTvRLRxUWU8bC6KsPp5fH37jQwkuTYhG
summary of charges
Scanned 60 transactions; no dump pattern met the threshold. Awaiting commission review.
sold in worst 24h0.00% of supply
share of own bag100%
proceeds (24h)199.91 SOL · $14.5K
peak bag0.00%
holds now0.00%
trades scanned60 (59 buys / 1 sells)
Dump window: Tue, 17 Nov 2026 04:01:01 GMT → Tue, 17 Nov 2026 04:01:01 GMT
exhibit a — on-chain trades
| time | side | tokens | SOL | tx |
|---|---|---|---|---|
| 11m ago | sell | 18.14K | +199.915 | 2agh…qN3B |
| 12m ago | buy | 72.7 | -0.862 | 61VY…bYGT |
| 13m ago | buy | 77.2 | -0.916 | 2AHb…NX3j |
| 15m ago | buy | 0.73 | -0.009 | 3m2V…ER7w |
| 16m ago | buy | 2.02 | -0.024 | 4xSh…8SfL |
| 17m ago | buy | 0.42 | -0.005 | dpss…1Rzm |
| 18m ago | buy | 2.22 | -0.026 | qnwg…2m7q |
| 19m ago | buy | 0.86 | -0.01 | 41Ur…2DEo |
| 21m ago | buy | 0.64 | -0.008 | 2jmb…xrNv |
| 22m ago | buy | 1.36 | -0.016 | 31qM…EJ9N |
| 23m ago | buy | 0.96 | -0.011 | 2uwD…SQ5d |
| 24m ago | buy | 0.61 | -0.007 | 2nMB…RPUH |
| 26m ago | buy | 0.31 | -0.004 | 3Pgw…oW3g |
| 27m ago | buy | 1.7 | -0.02 | 3EyT…UCAW |
| 28m ago | buy | 1.28 | -0.015 | 3NLL…J7bh |
| 29m ago | buy | 1.45 | -0.017 | 5dsB…DAG5 |
| 30m ago | buy | 0.22 | -0.003 | 3U9M…iVqB |
| 31m ago | buy | 1.2 | -0.014 | 5pse…v5He |
| 33m ago | buy | 1.38 | -0.016 | 48NR…V7kn |
| 34m ago | buy | 1.97 | -0.023 | 62MX…5CLw |
| 35m ago | buy | 0.59 | -0.007 | 1UKr…kpRQ |
| 36m ago | buy | 0.7 | -0.008 | 2Kc4…USeB |
| 38m ago | buy | 1.68 | -0.02 | 33Er…UzVT |
| 39m ago | buy | 0.34 | -0.004 | 3XGu…vRLc |
| 40m ago | buy | 1.83 | -0.022 | cddR…Kd1t |
Highlighted rows fall inside the dump window.
complaints (0)
No complaints yet — this case was opened by regulate.fun surveillance. Lost money to this wallet? You can claim restitution below without filing a complaint.
[join this case — file a complaint]case history
- 2026-11-17 04:02 UTC opened by surveillance — investigation opened by surveillance