RF-2026-0415 · opened 2026-11-17 · 👁 0 views
Regulate Fun v. 3iDSHGRX7UeSN7uYZ69KQ1u6JKFJK27jnWSd39HCioWu
summary of charges
Scanned 59 transactions; no dump pattern met the threshold. Awaiting commission review.
sold in worst 24h0.00% of supply
share of own bag100%
proceeds (24h)184.65 SOL · $13.4K
peak bag0.00%
holds now0.00%
trades scanned59 (58 buys / 1 sells)
Dump window: Tue, 17 Nov 2026 04:01:01 GMT → Tue, 17 Nov 2026 04:01:01 GMT
exhibit a — on-chain trades
| time | side | tokens | SOL | tx |
|---|---|---|---|---|
| 11m ago | sell | 15.86K | +184.647 | 22Vc…gaVG |
| 12m ago | buy | 1.4 | -0.017 | 2gMp…GCQB |
| 14m ago | buy | 0.98 | -0.012 | 37QC…cZAH |
| 15m ago | buy | 1.66 | -0.02 | 2oSV…mgWv |
| 16m ago | buy | 1.48 | -0.018 | 5634…gCS3 |
| 17m ago | buy | 2.07 | -0.025 | 3euC…zoAE |
| 19m ago | buy | 1.26 | -0.015 | 3vGi…2NZK |
| 20m ago | buy | 0.93 | -0.011 | 4F23…siiT |
| 21m ago | buy | 0.63 | -0.007 | 8aUY…fv17 |
| 22m ago | buy | 1.48 | -0.018 | U7YX…cpxE |
| 24m ago | buy | 1.77 | -0.021 | 3hoz…oZXo |
| 25m ago | buy | 2.03 | -0.024 | v4YG…kxRg |
| 26m ago | buy | 1.89 | -0.022 | 37id…iq6a |
| 27m ago | buy | 0.8 | -0.01 | 61Zc…n6Tv |
| 28m ago | buy | 0.37 | -0.004 | 3fSU…Spb7 |
| 30m ago | buy | 1.16 | -0.014 | 3DN9…sZzp |
| 31m ago | buy | 0.62 | -0.007 | 4sUB…P1FQ |
| 32m ago | buy | 1.86 | -0.022 | 2H5M…ibgp |
| 33m ago | buy | 1.92 | -0.023 | 5akc…A3Eq |
| 36m ago | buy | 50.46 | -0.597 | oFs2…XFPQ |
| 37m ago | buy | 0.73 | -0.009 | 3J2X…zTJH |
| 38m ago | buy | 73.36 | -0.867 | 5b68…None |
| 39m ago | buy | 0.86 | -0.01 | 4sD3…7C7c |
| 40m ago | buy | 1.07 | -0.013 | 2P9i…DpeH |
| 42m ago | buy | 0.79 | -0.009 | 5MAn…Ctrq |
Highlighted rows fall inside the dump window.
complaints (0)
No complaints yet — this case was opened by regulate.fun surveillance. Lost money to this wallet? You can claim restitution below without filing a complaint.
[join this case — file a complaint]case history
- 2026-11-17 04:02 UTC opened by surveillance — investigation opened by surveillance