RF-2026-0416 · opened 2026-11-17 · 👁 0 views
Regulate Fun v. G7HyjzuehKvJSKMzh9aHXWksvVtboitBcka2RzX48QAG
summary of charges
Scanned 59 transactions; no dump pattern met the threshold. Awaiting commission review.
sold in worst 24h0.00% of supply
share of own bag100%
proceeds (24h)185.67 SOL · $13.5K
peak bag0.00%
holds now0.00%
trades scanned59 (58 buys / 1 sells)
Dump window: Tue, 17 Nov 2026 04:01:01 GMT → Tue, 17 Nov 2026 04:01:01 GMT
exhibit a — on-chain trades
| time | side | tokens | SOL | tx |
|---|---|---|---|---|
| 11m ago | sell | 17.81K | +185.671 | kbEa…jr16 |
| 12m ago | buy | 0.5 | -0.006 | 2grS…t2mo |
| 13m ago | buy | 1.03 | -0.012 | 4bRw…25d1 |
| 15m ago | buy | 0.91 | -0.011 | 64K8…jSCu |
| 16m ago | buy | 1.71 | -0.02 | 3udC…fTU4 |
| 17m ago | buy | 1.33 | -0.016 | 5LYj…Ysvz |
| 18m ago | buy | 1.28 | -0.015 | 35S9…vgTi |
| 20m ago | buy | 1.56 | -0.019 | 22ZE…wBQg |
| 21m ago | buy | 1.61 | -0.019 | cFpa…Ksyy |
| 22m ago | buy | 1.81 | -0.021 | 3oug…iS89 |
| 23m ago | buy | 1.07 | -0.013 | 2ee2…usEc |
| 24m ago | buy | 0.34 | -0.004 | 3sf8…B5WJ |
| 26m ago | buy | 0.2 | -0.002 | 39rK…2RPY |
| 27m ago | buy | 1.82 | -0.022 | 2jco…8re7 |
| 28m ago | buy | 1.99 | -0.024 | 4d2m…3Dmn |
| 29m ago | buy | 0.49 | -0.006 | 56t2…kxxh |
| 30m ago | buy | 0.93 | -0.011 | 3Eji…tpBm |
| 32m ago | buy | 1.85 | -0.022 | 42jp…uWtS |
| 33m ago | buy | 1.9 | -0.023 | 4bUm…Di3W |
| 34m ago | buy | 1.67 | -0.02 | 4Pz8…WFH9 |
| 35m ago | buy | 2.05 | -0.024 | 4EeJ…xBhD |
| 37m ago | buy | 2.17 | -0.026 | 2RGn…XMDY |
| 38m ago | buy | 0.41 | -0.005 | 4TD8…vg3B |
| 39m ago | buy | 56.16 | -0.664 | 4LWy…rpFW |
| 40m ago | buy | 66.62 | -0.787 | AfR2…3mGQ |
Highlighted rows fall inside the dump window.
complaints (0)
No complaints yet — this case was opened by regulate.fun surveillance. Lost money to this wallet? You can claim restitution below without filing a complaint.
[join this case — file a complaint]case history
- 2026-11-17 04:02 UTC opened by surveillance — investigation opened by surveillance