Singularity ($Singularity)
7R4MP6VX7n3RMNhL9zsk5Zu5ibZvwq8npUYnRq7epump
Arisk 10/100
⚠ 1 sketchy holderdev sold 100%
dev: 78AeHr…GgN3Rc
refreshing audit from 1d ago…
findings
- Mint authority revoked.
- Freeze authority revoked.
- Top 10 unlocked wallets hold 15.0% of supply.
- The dev sold 100% of their bag in one day.+10
Score: structural 0 + behavioural 10 = 10 (minimum 5). how grades work
dump check — top holders
top holders
| # | holder | % | amount | notes |
|---|---|---|---|---|
| 1 | 58Xq…yWTV | 10.57% | 100.44M | PumpSwap pool |
| 2 | GUEn…AM7m | 2.66% | 25.27M | |
| 3 | 3adF…rrxB | 2.20% | 20.90M | program / pool |
| 4 | 3GA1…jrP8 | 2.10% | 19.98M | |
| 5 | 6JUe…2Vsc | 1.51% | 14.32M | |
| 6 | 3fuD…bVB6 | 1.42% | 13.48M | |
| 7 | 96AU…e1ty | 1.41% | 13.43M | |
| 8 | CDwS…hoh8 | 1.34% | 12.78M | |
| 9 | 368w…UiF2 | 1.32% | 12.55M | |
| 10 | CWg7…awpy | 1.15% | 10.89M | |
| 11 | 7pS6…KAMj | 1.06% | 10.06M | |
| 12 | A1So…36nj | 1.06% | 10.04M | |
| 13 | ErVS…w1Hm | 1.05% | 9.96M | |
| 14 | 6unT…332n | 1.04% | 9.86M | |
| 15 | 7koQ…ESuj | 0.98% | 9.31M | |
| 16 | BZKK…qV7t | 0.92% | 8.75M | |
| 17 | Gboz…rBsH | 0.91% | 8.63M | |
| 18 | C1sr…7WQA | 0.91% | 8.62M | |
| 19 | 6qud…KMhy | 0.89% | 8.50M | |
| 20 | cJtc…JTqr | 0.89% | 8.48M |
holder bubble map
top holders sized by %, linked when they moved funds between each other or share a funder tracing the top holders' wallets…
this walletwallet
charged dumperflagged
devshared funder
exchange / servicepool / programcoin
cases involving this coin
[file a complaint]No cases.
lockups
[lock tokens]No holder has locked tokens yet.
Are you the dev?
Apply to place this coin under regulation and accept the Regulated Standard. Holding more than 3%? Lock tokens to become a Regulated address.