USOI ($USOI)
MyVNKoBgRTDLRFkdHJ4Fw9UJsqHHPodt9hXQKWxpump
Crisk 36/100
whale 24%dev holds 24%
dev: ALEcGq…MFD5xt
refreshing audit from 46m ago…
findings
- Mint authority revoked.
- Freeze authority revoked.
- Largest unlocked wallet holds 23.8% of supply (could be an exchange or treasury).+22.6
- Top 10 unlocked wallets hold 30.3% of supply.+3.2
- The dev wallet still holds 23.8% of supply.+10
Score: structural 35.8 + behavioural 0 = 36 (minimum 5). how grades work
dump check — top holders
top holders
| # | holder | % | amount | notes |
|---|---|---|---|---|
| 1 | ALEc…D5xt | 23.79% | 237.93M | dev |
| 2 | J9Ee…cvFr | 6.10% | 61.04M | |
| 3 | GYn6…bvKM | 0.34% | 3.42M | PumpSwap pool |
| 4 | FBGg…MJj8 | 0.05% | 498.28K | |
| 5 | 9xzB…kjff | 0.05% | 498.28K | |
| 6 | DL8x…dKfk | 0.05% | 498.28K | |
| 7 | Dm8M…ppdQ | 0.05% | 498.28K | |
| 8 | 5FQm…3U7X | 0.05% | 498.28K | |
| 9 | 7BLJ…X2wQ | 0.05% | 498.28K | |
| 10 | 7cUv…HUG4 | 0.05% | 498.28K | |
| 11 | 2S9h…5Yj2 | 0.05% | 498.28K | |
| 12 | 3bHv…qW4Z | 0.05% | 498.28K | |
| 13 | 26si…UVwP | 0.05% | 498.28K | |
| 14 | 7cZq…qYM1 | 0.05% | 498.28K | |
| 15 | CJzs…H7Hc | 0.05% | 498.28K | |
| 16 | 9PJf…sVhb | 0.05% | 498.28K | |
| 17 | 3VSo…bRRM | 0.05% | 498.28K | |
| 18 | 8sv1…bZKi | 0.05% | 498.28K | |
| 19 | 2naf…NBNq | 0.05% | 498.28K | |
| 20 | BZMW…2Q7g | 0.05% | 498.28K |
holder bubble map
top holders sized by %, linked when they moved funds between each other or share a funder tracing the top holders' wallets…
this walletwallet
charged dumperflagged
devshared funder
exchange / servicepool / programcoin
cases involving this coin
[file a complaint]No cases.
lockups
[lock tokens]No holder has locked tokens yet.
Are you the dev?
Apply to place this coin under regulation and accept the Regulated Standard. Holding more than 3%? Lock tokens to become a Regulated address.