RF-2026-0314 · opened 2026-11-13 · 👁 0 views
Regulate Fun v. 5a85bFhB846TmLS4K4GJo18i59eBjPPTngGXAefsXbCD
summary of charges
Scanned 48 transactions; no dump pattern met the threshold. Awaiting commission review.
sold in worst 24h0.05% of supply
share of own bag100%
proceeds (24h)0 SOL · $17.8K
peak bag0.05%
holds now0.00%
trades scanned48 (47 buys / 1 sells)
Dump window: Fri, 13 Nov 2026 07:45:36 GMT → Fri, 13 Nov 2026 07:45:36 GMT
exhibit a — on-chain trades
| time | side | tokens | SOL | tx |
|---|---|---|---|---|
| 11m ago | sell | 493.92K | -0 | 5RWA…upUY |
| 29m ago | buy | 0.2 | -0 | 4oGE…1w9B |
| 51m ago | buy | 0.21 | -0 | 4PeL…PspP |
| 3h ago | buy | 0.28 | -0 | 5V1A…iNRo |
| 5h ago | buy | 0.74 | -0 | 3zfu…7gJ8 |
| 6h ago | buy | 0.42 | -0 | 4onm…Xeu2 |
| 8h ago | buy | 0.49 | -0 | 2C7A…5x8W |
| 9h ago | buy | 0.59 | -0 | 3Tax…jxDA |
| 11h ago | buy | 0.29 | -0 | 5WiK…rfH1 |
| 13h ago | buy | 0.52 | -0 | 4dhd…rvDj |
| 14h ago | buy | 0.53 | -0 | 47A7…NQwn |
| 15h ago | buy | 0.69 | -0 | 2Hu8…RQ1H |
| 17h ago | buy | 0.18 | -0 | 4maW…gw5E |
| 19h ago | buy | 0.81 | -0 | GeZm…oqJq |
| 20h ago | buy | 0.58 | -0 | 25Q3…Ugkc |
| 22h ago | buy | 0.83 | -0 | 5G5g…JY8t |
| 1d ago | buy | 0.46 | -0 | Vn6r…7efN |
| 1d ago | buy | 0.55 | -0 | 49Bu…vnwm |
| 1d ago | buy | 0.4 | -0 | 26z9…aYWg |
| 1d ago | buy | 0.53 | -0 | 2caB…xP1P |
| 1d ago | buy | 0.3 | -0 | 2CCE…tr2K |
| 1d ago | buy | 0.52 | -0 | 4Pxr…XVhU |
| 1d ago | buy | 0.27 | -0 | 2oz6…dAHo |
| 1d ago | buy | 0.49 | -0 | 2wVh…en9k |
| 1d ago | buy | 0.44 | -0 | 4jmd…UwAC |
Highlighted rows fall inside the dump window.
complaints (0)
No complaints yet — this case was opened by regulate.fun surveillance. Lost money to this wallet? You can claim restitution below without filing a complaint.
[join this case — file a complaint]case history
- 2026-11-13 07:47 UTC opened by surveillance — investigation opened by surveillance