RF-2026-0317 · opened 2026-11-13 · 👁 0 views
Regulate Fun v. 6k7ZC2DM4eW5y1nwGHdfKQgvSuPi6tF53ueYv7EUHvam
summary of charges
Scanned 58 transactions; no dump pattern met the threshold. Awaiting commission review.
sold in worst 24h0.16% of supply
share of own bag100%
proceeds (24h)0 SOL · $7,680.81
peak bag0.15%
holds now0.00%
trades scanned58 (34 buys / 24 sells)
Dump window: Fri, 13 Nov 2026 07:55:38 GMT → Fri, 13 Nov 2026 09:51:54 GMT
exhibit a — on-chain trades
| time | side | tokens | SOL | tx |
|---|---|---|---|---|
| 10m ago | sell | 1.46M | -0 | 3pXv…L8Yo |
| 11m ago | buy | 5.59K | -0 | 3su5…qZmC |
| 12m ago | sell | 5.54K | -0 | 3xAq…XBKQ |
| 16m ago | buy | 5.64K | -0 | 3tR3…nFcZ |
| 17m ago | sell | 6.61K | -0 | 5xEU…QsfH |
| 18m ago | buy | 4.95K | -0 | 26w6…Zdx4 |
| 23m ago | buy | 4.92K | -0 | 428y…BejK |
| 23m ago | buy | 4.81K | -0 | CLjy…XX68 |
| 26m ago | sell | 6.35K | -0 | 5NcQ…Gqa2 |
| 27m ago | buy | 6.09K | -0 | ip8F…eYth |
| 29m ago | sell | 4.76K | -0 | 2STd…CnDx |
| 30m ago | buy | 4.02K | -0 | 5CQJ…WaZD |
| 33m ago | sell | 4.75K | -0 | 3UMq…J8tW |
| 35m ago | buy | 3.24K | -0 | 2mwd…zorB |
| 37m ago | buy | 2.61K | -0 | 4mrZ…bBsJ |
| 38m ago | sell | 5.41K | -0 | 3S8X…muKy |
| 42m ago | buy | 2.95K | -0 | 4t3N…1scc |
| 44m ago | sell | 6.20K | -0 | 2nvX…xWVD |
| 47m ago | sell | 4.78K | -0 | 5CN6…S9X2 |
| 47m ago | buy | 2.95K | -0 | 4pB3…xo6D |
| 52m ago | buy | 5.47K | -0 | 4WMn…rF5N |
| 54m ago | buy | 4.01K | -0 | 61jV…VCdJ |
| 54m ago | sell | 5.06K | -0 | 3THQ…4sMr |
| 58m ago | buy | 4.55K | -0 | 46jZ…rERL |
| 1h ago | sell | 6.18K | -0 | 29eM…rkjz |
Highlighted rows fall inside the dump window.
complaints (0)
No complaints yet — this case was opened by regulate.fun surveillance. Lost money to this wallet? You can claim restitution below without filing a complaint.
[join this case — file a complaint]case history
- 2026-11-13 09:53 UTC opened by surveillance — investigation opened by surveillance