RF-2026-0320 · opened 2026-11-13 · 👁 0 views
Regulate Fun v. 7raQ6CA7FbKyX6JWFF3xZxPtvGAbgZv2FdeYk748XSgK
summary of charges
Scanned 60 transactions; no dump pattern met the threshold. Awaiting commission review.
sold in worst 24h0.02% of supply
share of own bag100%
proceeds (24h)165.24 SOL · $13.3K
peak bag0.02%
holds now0.00%
trades scanned60 (59 buys / 1 sells)
Dump window: Fri, 13 Nov 2026 10:24:11 GMT → Fri, 13 Nov 2026 10:24:11 GMT
exhibit a — on-chain trades
| time | side | tokens | SOL | tx |
|---|---|---|---|---|
| 11m ago | sell | 167.42K | +165.24 | 3huJ…SeEj |
| 38m ago | buy | 0.3 | -0 | 5bQW…uEwg |
| 38m ago | buy | 0.24 | -0 | 5aUT…Zoqm |
| 38m ago | buy | 0.24 | -0 | QMzC…Zfa9 |
| 39m ago | buy | 0.31 | -0 | CPka…VT4Q |
| 39m ago | buy | 0.35 | -0.001 | XihF…nbto |
| 39m ago | buy | 0.32 | -0 | 4zDb…B1by |
| 40m ago | buy | 0.21 | -0 | HvK9…cxpv |
| 40m ago | buy | 0.16 | -0 | EtYU…7gMg |
| 41m ago | buy | 0.26 | -0 | 3jzK…b3dE |
| 41m ago | buy | 0.28 | -0 | 61ZE…opG7 |
| 41m ago | buy | 0.29 | -0 | XBNp…NaCj |
| 42m ago | buy | 0.15 | -0 | 2QzM…Bqf5 |
| 42m ago | buy | 0.35 | -0.001 | 3jbt…jJoG |
| 43m ago | buy | 0.22 | -0 | VytG…PcuP |
| 43m ago | buy | 0.22 | -0 | 2qzL…BYL4 |
| 43m ago | buy | 0.31 | -0 | 5sT8…rSUm |
| 44m ago | buy | 0.24 | -0 | 4uvw…wwSJ |
| 44m ago | buy | 0.29 | -0 | ZnVV…jv1T |
| 45m ago | buy | 0.27 | -0 | CAFg…t4vZ |
| 45m ago | buy | 9.43 | -0.014 | ihtL…RUKE |
| 46m ago | buy | 0.36 | -0.001 | 5eDJ…jipN |
| 46m ago | buy | 0.33 | -0 | phEb…Tish |
| 46m ago | buy | 0.23 | -0 | 3JMU…LqLQ |
| 47m ago | buy | 0.29 | -0 | 7ci8…kzEw |
Highlighted rows fall inside the dump window.
complaints (0)
No complaints yet — this case was opened by regulate.fun surveillance. Lost money to this wallet? You can claim restitution below without filing a complaint.
[join this case — file a complaint]case history
- 2026-11-13 10:25 UTC opened by surveillance — investigation opened by surveillance