RF-2026-0356 · opened 2026-11-15 · 👁 0 views
Regulate Fun v. Fh1Ei4H7dhUVnQ1KLaNqWSayqEicjqXufguYaABUrwAT
summary of charges
Scanned 59 transactions; no dump pattern met the threshold. Awaiting commission review.
sold in worst 24h0.07% of supply
share of own bag100%
proceeds (24h)0 SOL · $8,019.35
peak bag0.07%
holds now0.00%
trades scanned59 (36 buys / 23 sells)
Dump window: Sun, 15 Nov 2026 02:26:30 GMT → Sun, 15 Nov 2026 12:42:59 GMT
exhibit a — on-chain trades
| time | side | tokens | SOL | tx |
|---|---|---|---|---|
| 5m ago | sell | 673.85K | -0 | 3Gz6…DnpF |
| 9m ago | buy | 1.83K | -0 | 3efL…PhuD |
| 30m ago | buy | 3.07K | -0 | 3M1N…mgbS |
| 40m ago | buy | 1.79K | -0 | 663E…Av1c |
| 46m ago | sell | 2.38K | -0 | 47Ui…i5rZ |
| 50m ago | buy | 1.58K | -0 | 2LtM…bjcc |
| 56m ago | sell | 2.03K | -0 | frcy…KE37 |
| 1h ago | buy | 3.34K | -0 | 3cUx…qtZd |
| 1h ago | sell | 2.02K | -0 | riAx…RD3q |
| 1h ago | sell | 2.48K | -0 | 2mem…aoAa |
| 1h ago | buy | 2.27K | -0 | 5krU…v9va |
| 2h ago | sell | 2.00K | -0 | 4utu…rnLV |
| 2h ago | buy | 1.10K | -0 | AGgu…aP65 |
| 2h ago | sell | 2.55K | -0 | YpdA…C8Aq |
| 2h ago | buy | 1.72K | -0 | 29Q6…yMUj |
| 2h ago | buy | 3.42K | -0 | 5sZi…72Z2 |
| 2h ago | sell | 2.95K | -0 | 8dsQ…o7mf |
| 3h ago | buy | 1.58K | -0 | 3FRA…94Dn |
| 3h ago | sell | 2.11K | -0 | 3k2L…Pk41 |
| 3h ago | buy | 2.20K | -0 | b47t…T5rR |
| 3h ago | buy | 3.06K | -0 | 4ThT…jhNK |
| 4h ago | sell | 2.41K | -0 | 4hWe…abfZ |
| 4h ago | buy | 1.26K | -0 | 5uc4…fAMP |
| 4h ago | buy | 2.10K | -0 | 3tiH…wSZF |
| 4h ago | sell | 1.93K | -0 | 2qXd…Rhym |
Highlighted rows fall inside the dump window.
complaints (0)
No complaints yet — this case was opened by regulate.fun surveillance. Lost money to this wallet? You can claim restitution below without filing a complaint.
[join this case — file a complaint]case history
- 2026-11-15 12:44 UTC opened by surveillance — investigation opened by surveillance