RF-2026-0473 · opened 2026-11-18 · 👁 0 views
Regulate Fun v. B9BWpEME6QW2j8rceX2AKGTQfGJrXjBLeSGKVUtp1E1W
summary of charges
Scanned 25 transactions; no dump pattern met the threshold. Awaiting commission review.
sold in worst 24h0.35% of supply
share of own bag100%
proceeds (24h)190.46 SOL · $14.2K
peak bag0.35%
holds now0.00%
trades scanned25 (24 buys / 1 sells)
Dump window: Wed, 18 Nov 2026 12:09:05 GMT → Wed, 18 Nov 2026 12:09:05 GMT
exhibit a — on-chain trades
| time | side | tokens | SOL | tx |
|---|---|---|---|---|
| 9m ago | sell | 3.54M | +190.46 | 44RY…A484 |
| 9m ago | buy | 79.20K | -5.2 | 5zS2…HxZC |
| 15m ago | buy | 55.35K | -3.602 | 3XtG…bdZp |
| 55m ago | buy | 55.40K | -3.5 | 65Cb…xCcX |
| 4h ago | buy | 46.24K | -2.8 | 4AvH…PY6Z |
| 8h ago | buy | 76.17K | -4.3 | 3tLp…bpxt |
| 8h ago | buy | 81.70K | -4.6 | 4NsP…EKYm |
| 8h ago | buy | 91.25K | -5 | 3MJr…uoPf |
| 8h ago | buy | 166.59K | -9 | oULf…i747 |
| 8h ago | buy | 78.00K | -4 | 4mYz…Tzdy |
| 9h ago | buy | 59.77K | -3 | 4ZJx…LCka |
| 10h ago | buy | 145.10K | -7 | 4xqp…EKZm |
| 11h ago | buy | 282.17K | -13 | 4LSF…PSbv |
| 12h ago | buy | 132.89K | -6 | 3sz9…fNVK |
| 12h ago | buy | 88.91K | -4 | 5Ztt…gMjC |
| 12h ago | buy | 159.82K | -7 | 547h…UeU7 |
| 12h ago | buy | 140.70K | -6 | 4hUQ…VNhg |
| 16h ago | buy | 163.60K | -6 | Nbwi…wLwt |
| 17h ago | buy | 168.68K | -6 | jNBQ…qr1A |
| 19h ago | buy | 213.69K | -7 | 5ucv…KRpo |
| 19h ago | buy | 219.54K | -7 | 5gdJ…dk8R |
| 1d ago | buy | 126.48K | -3.3 | 2Zym…qiVr |
| 1d ago | buy | 287.26K | -6 | 59tC…JPrS |
| 1d ago | buy | 294.26K | -6 | 3XX1…5QbM |
| 1d ago | buy | 328.21K | -6.002 | pypg…tCCg |
Highlighted rows fall inside the dump window.
complaints (0)
No complaints yet — this case was opened by regulate.fun surveillance. Lost money to this wallet? You can claim restitution below without filing a complaint.
[join this case — file a complaint]case history
- 2026-11-18 12:09 UTC opened by surveillance — investigation opened by surveillance