RF-2026-0474 · opened 2026-11-18 · 👁 0 views
Regulate Fun v. 3bibEbTycMVUw6azWa8YZYDGggpyh6zeHJ5W2xr62WRP
summary of charges
Scanned 57 transactions; no dump pattern met the threshold. Awaiting commission review.
sold in worst 24h0.00% of supply
share of own bag100%
proceeds (24h)138.05 SOL · $10.2K
peak bag0.00%
holds now0.00%
trades scanned57 (56 buys / 1 sells)
Dump window: Wed, 18 Nov 2026 13:54:01 GMT → Wed, 18 Nov 2026 13:54:01 GMT
exhibit a — on-chain trades
| time | side | tokens | SOL | tx |
|---|---|---|---|---|
| 8m ago | sell | 23.94K | +138.049 | 44Cy…AUAU |
| 10m ago | buy | 2.49 | -0.015 | yqCt…7B8L |
| 11m ago | buy | 1.56 | -0.009 | 2kua…6bAi |
| 12m ago | buy | 0.89 | -0.005 | 3P5a…Uagq |
| 13m ago | buy | 2.07 | -0.012 | 2Q1h…qkFp |
| 14m ago | buy | 2.46 | -0.014 | hYAk…caKg |
| 15m ago | buy | 2.39 | -0.014 | 57Gf…eKaL |
| 15m ago | buy | 2.24 | -0.013 | 45n1…wMy3 |
| 16m ago | buy | 0.76 | -0.004 | 4dX1…CmYj |
| 17m ago | buy | 3.81 | -0.022 | 2sjn…yGXx |
| 18m ago | buy | 0.43 | -0.003 | 4p6z…P3FJ |
| 19m ago | buy | 1.69 | -0.01 | 22u6…y9mG |
| 20m ago | buy | 2.09 | -0.012 | 4MzW…Fb4W |
| 21m ago | buy | 3.37 | -0.02 | 4wsL…VPft |
| 22m ago | buy | 1.54 | -0.009 | 3xW1…JWLA |
| 22m ago | buy | 2.06 | -0.012 | 5q9X…4dd9 |
| 23m ago | buy | 3.89 | -0.023 | 4dS1…F8YS |
| 24m ago | buy | 2 | -0.012 | 4dGy…JTBr |
| 25m ago | buy | 2.19 | -0.013 | 3Kwy…uaCj |
| 26m ago | buy | 122.31 | -0.717 | 2WdG…Q4ms |
| 27m ago | buy | 0.52 | -0.003 | 4z1G…zcbB |
| 27m ago | buy | 3.24 | -0.019 | 4ANn…oRb2 |
| 28m ago | buy | 0.51 | -0.003 | 3eJE…nMnb |
| 29m ago | buy | 3.3 | -0.019 | 2hHu…JrZk |
| 30m ago | buy | 1.19 | -0.007 | 4o13…Efrg |
Highlighted rows fall inside the dump window.
complaints (0)
No complaints yet — this case was opened by regulate.fun surveillance. Lost money to this wallet? You can claim restitution below without filing a complaint.
[join this case — file a complaint]case history
- 2026-11-18 13:54 UTC opened by surveillance — investigation opened by surveillance