RF-2026-0535 · opened 2026-11-19 · 👁 0 views
Regulate Fun v. 2PLzCwMia3zXhifGi5TgX8QpM2d6RubsJMXJgBQJVXnu
summary of charges
Scanned 57 transactions; no dump pattern met the threshold. Awaiting commission review.
sold in worst 24h0.01% of supply
share of own bag100%
proceeds (24h)266.65 SOL · $19.6K
peak bag0.01%
holds now0.00%
trades scanned57 (56 buys / 1 sells)
Dump window: Thu, 19 Nov 2026 03:22:28 GMT → Thu, 19 Nov 2026 03:22:28 GMT
exhibit a — on-chain trades
| time | side | tokens | SOL | tx |
|---|---|---|---|---|
| 13m ago | sell | 89.19K | +266.647 | 3Cqp…bfiP |
| 13m ago | buy | 2.03 | -0.006 | 67Wm…cCRq |
| 13m ago | buy | 0.89 | -0.003 | 5aaK…Jg2C |
| 13m ago | buy | 1.87 | -0.006 | 3WSF…1BNe |
| 13m ago | buy | 2.14 | -0.007 | 5CVG…YuuU |
| 13m ago | buy | 2.7 | -0.008 | 5P9k…jHpN |
| 14m ago | buy | 2.27 | -0.007 | wAmm…Eh5n |
| 14m ago | buy | 368.25 | -1.149 | 2Ppo…p7NH |
| 14m ago | buy | 1.08 | -0.003 | 4qCw…A9C4 |
| 14m ago | buy | 2.01 | -0.006 | 2Twm…qAv1 |
| 14m ago | buy | 0.67 | -0.002 | 322M…9ptR |
| 14m ago | buy | 0.73 | -0.002 | 3EQG…cnZM |
| 14m ago | buy | 1.95 | -0.006 | 4zin…FRUf |
| 14m ago | buy | 35.14 | -0.11 | AEnG…5Txy |
| 14m ago | buy | 2.18 | -0.007 | 4vxA…ZH8F |
| 14m ago | buy | 1.86 | -0.006 | 3FW5…hMcJ |
| 15m ago | buy | 1.75 | -0.005 | 5ckv…P6UK |
| 15m ago | buy | 347.86 | -1.085 | 58SV…r7jy |
| 15m ago | buy | 2.66 | -0.008 | 4zWB…ZEoA |
| 15m ago | buy | 2.38 | -0.007 | K3A1…N22J |
| 15m ago | buy | 1.8 | -0.006 | 3jTL…p1zF |
| 15m ago | buy | 0.66 | -0.002 | 4qvs…j3T8 |
| 15m ago | buy | 2.17 | -0.007 | 51iN…ayuE |
| 15m ago | buy | 0.9 | -0.003 | 3aye…Z8Jb |
| 15m ago | buy | 2.23 | -0.007 | 1Nex…dCun |
Highlighted rows fall inside the dump window.
complaints (0)
No complaints yet — this case was opened by regulate.fun surveillance. Lost money to this wallet? You can claim restitution below without filing a complaint.
[join this case — file a complaint]case history
- 2026-11-19 03:27 UTC opened by surveillance — investigation opened by surveillance