RF-2026-0559 · opened 2026-11-20 · 👁 0 views
Regulate Fun v. EbCMCU6d45qW3NcL7a43H1GWDWSkvGbXep3RHA9uc8R3
summary of charges
Scanned 60 transactions; no dump pattern met the threshold. Awaiting commission review.
sold in worst 24h0.20% of supply
share of own bag44%
proceeds (24h)2.21K SOL · $159.5K
peak bag0.46%
holds now0.26%
trades scanned60 (44 buys / 16 sells)
Dump window: Thu, 19 Nov 2026 04:59:43 GMT → Fri, 20 Nov 2026 02:21:47 GMT
exhibit a — on-chain trades
| time | side | tokens | SOL | tx |
|---|---|---|---|---|
| 13m ago | sell | 2.04M | +2.210K | 5ssK…BD7K |
| 23m ago | buy | 6.77 | -0.012 | 4DJk…Ciqv |
| 1h ago | buy | 8.45 | -0.015 | 5K6W…kiGq |
| 1h ago | sell | 189.29 | +0.336 | 5rV1…5o77 |
| 1h ago | sell | 14.71 | +0.026 | 3M7Y…oa1A |
| 1h ago | sell | 9.68 | +0.017 | 5kN3…fWKF |
| 1h ago | buy | 6.81 | -0.012 | 5Fec…dFYU |
| 1h ago | buy | 26.52 | -0.047 | 5oT3…mqEh |
| 2h ago | buy | 9.42 | -0.017 | Jrg8…WqYd |
| 3h ago | sell | 258.93 | +0.458 | 533s…H2z2 |
| 3h ago | buy | 13.29 | -0.024 | 2K7Z…MGV9 |
| 3h ago | buy | 31.51 | -0.056 | zUvR…trNu |
| 3h ago | sell | 384.3 | +0.679 | gg2v…VXjx |
| 4h ago | sell | 139.87 | +0.245 | feUK…puUn |
| 5h ago | buy | 303.81 | -0.533 | 3mUx…2n7H |
| 5h ago | sell | 123.97 | +0.216 | 5VgN…APK6 |
| 6h ago | sell | 73.54 | +0.128 | ARyP…Nayo |
| 6h ago | sell | 58.21 | +0.101 | 5JR4…9DBq |
| 6h ago | buy | 28.86 | -0.05 | 4rda…iMaV |
| 7h ago | buy | 39.63 | -0.069 | 4XJm…c3nQ |
| 7h ago | buy | 36.22 | -0.063 | 3jdN…Rpid |
| 7h ago | buy | 458.76 | -0.79 | 2HU6…3b6e |
| 8h ago | buy | 11.14 | -0.019 | 4gZd…6MhA |
| 9h ago | buy | 15.59 | -0.027 | 3jaj…nyBf |
| 9h ago | buy | 104.5 | -0.178 | 5HMV…g3Ax |
Highlighted rows fall inside the dump window.
complaints (0)
No complaints yet — this case was opened by regulate.fun surveillance. Lost money to this wallet? You can claim restitution below without filing a complaint.
[join this case — file a complaint]case history
- 2026-11-20 02:22 UTC opened by surveillance — investigation opened by surveillance