BPF
Blackout Protection Fund ($BPF)
wM5REumscZ1Q8TzjLPygs7qFrFPKJYjdLdcc9Q5pump
Brisk 20/100
⚠ 1 sketchy holderdev sold 100%
dev: DYjvBg…5n1sPd
refreshing audit from 4h ago…
findings
- Mint authority revoked.
- Freeze authority revoked.
- Top 10 unlocked wallets hold 0.5% of supply.
- The dev sold 100% of their bag in one day.+10
- 1 holder is known bad actor, holding 0.05% of supply.+10
Score: structural 0 + behavioural 20 = 20 (minimum 5). how grades work
dump check — top holders
top holders
| # | holder | % | amount | notes |
|---|---|---|---|---|
| 1 | CeqG…4UQK | 0.72% | 7.24M | PumpSwap pool |
| 2 | FWd4…Xe4B | 0.05% | 496.35K | |
| 3 | 7BLJ…X2wQ | 0.05% | 496.35K | |
| 4 | 5Ej9…J5jy | 0.05% | 496.35K | |
| 5 | 8G6m…czJ6 | 0.05% | 496.35K | |
| 6 | A129…5h7b | 0.05% | 496.35K | |
| 7 | D5cZ…32Lt | 0.05% | 496.35K | |
| 8 | 7mf2…yRuG | 0.05% | 496.35K | |
| 9 | E5A4…CMHu | 0.05% | 496.35K | |
| 10 | 3AF3…LMtR | 0.05% | 496.35K | |
| 11 | Ef3N…YuVt | 0.05% | 496.35K | |
| 12 | Fskp…xd8D | 0.05% | 496.35K | |
| 13 | Cbct…x2kc | 0.05% | 496.35K | |
| 14 | EG7D…EETF | 0.05% | 496.35K | |
| 15 | CMCx…f3WV | 0.05% | 496.35K | |
| 16 | Ch9g…DTbd | 0.05% | 496.35K | |
| 17 | 8Mio…TAYq | 0.05% | 496.35K | |
| 18 | 3ypJ…hrRb | 0.05% | 496.35K | under investigation · RF-2026-0204Sold into a sudden price crash (crash watch) |
| 19 | ELiw…psPf | 0.05% | 496.35K | |
| 20 | AS7x…Whw4 | 0.05% | 496.35K |
holder bubble map
top holders sized by %, linked when they moved funds between each other or share a funder tracing the top holders' wallets…
this walletwallet
charged dumperflagged
devshared funder
exchange / servicepool / programcoin
cases involving this coin
[file a complaint]No cases.
lockups
[lock tokens]No holder has locked tokens yet.
Are you the dev?
Apply to place this coin under regulation and accept the Regulated Standard. Holding more than 3%? Lock tokens to become a Regulated address.