RF-2026-0290 · opened 2026-11-12 · 👁 0 views
Regulate Fun v. 2c2dTJS2nsMQKNrNgXiZtL4DWw79UjCPyQJhRV1FEVuw
summary of charges
Scanned 58 transactions; no dump pattern met the threshold. Awaiting commission review.
sold in worst 24h0.05% of supply
share of own bag100%
proceeds (24h)0 SOL · $28.6K
peak bag0.05%
holds now0.00%
trades scanned58 (57 buys / 1 sells)
Dump window: Thu, 12 Nov 2026 23:16:39 GMT → Thu, 12 Nov 2026 23:16:39 GMT
exhibit a — on-chain trades
| time | side | tokens | SOL | tx |
|---|---|---|---|---|
| 13m ago | sell | 495.38K | -0 | 5WvE…1qPs |
| 1h ago | buy | 0.9 | -0 | 2vm2…ukGh |
| 2h ago | buy | 0.68 | -0 | 5qA2…SZsQ |
| 4h ago | buy | 0.81 | -0 | 53yF…rBBn |
| 5h ago | buy | 0.99 | -0 | 2n4H…oHpi |
| 7h ago | buy | 0.97 | -0 | 2QF2…kqT2 |
| 8h ago | buy | 0.81 | -0 | 4BKz…fvz9 |
| 10h ago | buy | 0.67 | -0 | H4Eo…R9uj |
| 12h ago | buy | 1.05 | -0 | 2uqK…g76n |
| 14h ago | buy | 1.08 | -0 | 2hPx…RRW3 |
| 15h ago | buy | 0.85 | -0 | 2dAD…auFk |
| 16h ago | buy | 0.88 | -0 | 2zXr…9uRg |
| 18h ago | buy | 0.95 | -0 | 47t7…s2VV |
| 20h ago | buy | 0.47 | -0 | 2yVj…AD8L |
| 21h ago | buy | 0.16 | -0 | 5cXE…K3bw |
| 22h ago | buy | 1.22 | -0 | 54pS…eBzD |
| 23h ago | buy | 0.15 | -0 | 5tVq…FfHu |
| 1d ago | buy | 1.23 | -0 | 24Ci…oEyN |
| 1d ago | buy | 1.22 | -0 | 5Gq1…kNy6 |
| 1d ago | buy | 0.11 | -0 | 4DXQ…qb9b |
| 1d ago | buy | 0.43 | -0 | fyb4…kXt3 |
| 1d ago | buy | 1.09 | -0 | 5bZ3…fjSi |
| 1d ago | buy | 0.24 | -0 | 3Ue1…sbPu |
| 1d ago | buy | 0.17 | -0 | 3Ckm…Vypd |
| 1d ago | buy | 0.44 | -0 | 4jFx…4GHj |
Highlighted rows fall inside the dump window.
complaints (0)
No complaints yet — this case was opened by regulate.fun surveillance. Lost money to this wallet? You can claim restitution below without filing a complaint.
[join this case — file a complaint]case history
- 2026-11-12 23:18 UTC opened by surveillance — investigation opened by surveillance