RF-2026-0292 · opened 2026-11-12 · 👁 0 views
Regulate Fun v. GeQBDmTbSU9vmLcmHHXdw495xmKqFd95hwvqsV3bjKpk
summary of charges
Scanned 59 transactions; no dump pattern met the threshold. Awaiting commission review.
sold in worst 24h0.05% of supply
share of own bag100%
proceeds (24h)0 SOL · $16.9K
peak bag0.05%
holds now0.00%
trades scanned59 (58 buys / 1 sells)
Dump window: Thu, 12 Nov 2026 23:16:39 GMT → Thu, 12 Nov 2026 23:16:39 GMT
exhibit a — on-chain trades
| time | side | tokens | SOL | tx |
|---|---|---|---|---|
| 13m ago | sell | 495.38K | -0 | 29Mu…U2Fe |
| 23m ago | buy | 0.7 | -0 | 3h26…RpWt |
| 2h ago | buy | 0.76 | -0 | zXKm…sY3m |
| 4h ago | buy | 0.94 | -0 | 61b1…Lx6h |
| 6h ago | buy | 0.87 | -0 | LCNC…BJhD |
| 8h ago | buy | 0.81 | -0 | SVHF…wu6Q |
| 8h ago | buy | 0.86 | -0 | kcbB…YgDn |
| 9h ago | buy | 0.87 | -0 | 4hBr…RpYA |
| 11h ago | buy | 0.69 | -0 | vzfN…EcEv |
| 14h ago | buy | 1.1 | -0 | 2nW3…iWM1 |
| 16h ago | buy | 0.8 | -0 | 124n…ijZA |
| 16h ago | buy | 0.79 | -0 | 3Lrg…d3XV |
| 18h ago | buy | 1.03 | -0 | 59Ni…sS1V |
| 19h ago | buy | 1.29 | -0 | 3bLQ…apt1 |
| 20h ago | buy | 0.91 | -0 | 2PnY…zkqq |
| 20h ago | buy | 0.59 | -0 | 2ArY…U58w |
| 22h ago | buy | 0.41 | -0 | 3LTR…bedc |
| 23h ago | buy | 0.17 | -0 | 32Yz…dAc8 |
| 23h ago | buy | 0.11 | -0 | 2AAw…D2jb |
| 1d ago | buy | 0.71 | -0 | 57vX…afR3 |
| 1d ago | buy | 1.26 | -0 | 3ubn…27V4 |
| 1d ago | buy | 1.25 | -0 | 2vJU…gtoq |
| 1d ago | buy | 0.57 | -0 | 35fh…N7k5 |
| 1d ago | buy | 0.37 | -0 | BwKK…YwTw |
| 1d ago | buy | 0.16 | -0 | 3ucc…HUnP |
Highlighted rows fall inside the dump window.
complaints (0)
No complaints yet — this case was opened by regulate.fun surveillance. Lost money to this wallet? You can claim restitution below without filing a complaint.
[join this case — file a complaint]case history
- 2026-11-12 23:18 UTC opened by surveillance — investigation opened by surveillance