RF-2026-0337 · opened 2026-11-14 · 👁 0 views
Regulate Fun v. 6q6rjGfsNUfSt5DX9jmYHuPi2bjByycwpWrUcwJamJRk
summary of charges
Scanned 39 transactions; no dump pattern met the threshold. Awaiting commission review.
sold in worst 24h0.05% of supply
share of own bag100%
proceeds (24h)0 SOL · $7,323.06
peak bag0.05%
holds now0.00%
trades scanned39 (38 buys / 1 sells)
Dump window: Sat, 14 Nov 2026 20:59:54 GMT → Sat, 14 Nov 2026 20:59:54 GMT
exhibit a — on-chain trades
| time | side | tokens | SOL | tx |
|---|---|---|---|---|
| 12m ago | sell | 488.59K | -0 | 38rG…zUuA |
| 31m ago | buy | 1.43 | -0 | 2sjp…Wy7A |
| 1h ago | buy | 3.2 | -0 | 5SUb…wRM3 |
| 2h ago | buy | 2.53 | -0 | 2o78…z2rB |
| 3h ago | buy | 1.84 | -0 | 5UP5…hkUN |
| 5h ago | buy | 2.67 | -0 | 617K…5H5C |
| 6h ago | buy | 2.78 | -0 | Zixe…6e4u |
| 7h ago | buy | 3.48 | -0 | txrL…XJNe |
| 8h ago | buy | 1.17 | -0 | 2b5W…aCs3 |
| 9h ago | buy | 3.16 | -0 | 4umw…uUmK |
| 10h ago | buy | 3.37 | -0 | j64W…cAY8 |
| 11h ago | buy | 3.01 | -0 | 3LFP…29u8 |
| 14h ago | buy | 2.27 | -0 | 2peQ…JSAg |
| 16h ago | buy | 1.48 | -0 | 5oZz…uwEp |
| 17h ago | buy | 3.74 | -0 | 39L9…xbuU |
| 18h ago | buy | 3.12 | -0 | J12H…Etkp |
| 19h ago | buy | 2.23 | -0 | 2ahn…fMKu |
| 20h ago | buy | 1.48 | -0 | 4ZQd…Uc5K |
| 21h ago | buy | 3.58 | -0 | 3XHi…yKkE |
| 23h ago | buy | 3.6 | -0 | 1rbm…6FSH |
| 1d ago | buy | 4.24 | -0 | 2Mjy…Jh3v |
| 1d ago | buy | 4.04 | -0 | 5vZ7…Kwxu |
| 1d ago | buy | 3.92 | -0 | 3mu2…czFS |
| 1d ago | buy | 5.16 | -0 | 2L73…3yBr |
| 1d ago | buy | 4.29 | -0 | 5SDF…QpfM |
Highlighted rows fall inside the dump window.
complaints (0)
No complaints yet — this case was opened by regulate.fun surveillance. Lost money to this wallet? You can claim restitution below without filing a complaint.
[join this case — file a complaint]case history
- 2026-11-14 21:00 UTC opened by surveillance — investigation opened by surveillance