RF-2026-0338 · opened 2026-11-14 · 👁 0 views
Regulate Fun v. Femi53xar5H3yzAatsitgYyzBcFpsobf4fviyTYVxxbh
summary of charges
Scanned 38 transactions; no dump pattern met the threshold. Awaiting commission review.
sold in worst 24h0.05% of supply
share of own bag100%
proceeds (24h)0 SOL · $6,330.01
peak bag0.05%
holds now0.00%
trades scanned38 (37 buys / 1 sells)
Dump window: Sat, 14 Nov 2026 20:59:54 GMT → Sat, 14 Nov 2026 20:59:54 GMT
exhibit a — on-chain trades
| time | side | tokens | SOL | tx |
|---|---|---|---|---|
| 12m ago | sell | 488.58K | -0 | 4egm…qJ2c |
| 1h ago | buy | 1.3 | -0 | 4wF8…hZ1o |
| 2h ago | buy | 1.66 | -0 | 4bs2…vefd |
| 4h ago | buy | 3.28 | -0 | 3qFZ…AHX9 |
| 5h ago | buy | 2.85 | -0 | igGJ…XwjP |
| 6h ago | buy | 2.35 | -0 | NtbC…Xoxf |
| 7h ago | buy | 2.22 | -0 | 3frK…ZfV9 |
| 8h ago | buy | 1.75 | -0 | 5y64…wWMV |
| 9h ago | buy | 2.81 | -0 | 3Whv…VTFh |
| 11h ago | buy | 0.82 | -0 | ucDT…xayg |
| 12h ago | buy | 1.27 | -0 | 59in…6sdv |
| 13h ago | buy | 3.36 | -0 | J1pp…riWu |
| 14h ago | buy | 2.25 | -0 | 2Z2s…aVvw |
| 16h ago | buy | 3.14 | -0 | 2QtQ…STVt |
| 16h ago | buy | 2.5 | -0 | 4DJU…PJ63 |
| 18h ago | buy | 2.49 | -0 | 2H4e…3D7A |
| 19h ago | buy | 2.84 | -0 | usVv…1e1C |
| 20h ago | buy | 1.81 | -0 | 55YQ…cpg3 |
| 21h ago | buy | 1.64 | -0 | 2Dk2…8kC6 |
| 23h ago | buy | 3.15 | -0 | wSvd…tScn |
| 1d ago | buy | 3.63 | -0 | 4iEH…QTfV |
| 1d ago | buy | 4.48 | -0 | 5rs8…zEy1 |
| 1d ago | buy | 1.5 | -0 | 2WLH…X8YE |
| 1d ago | buy | 4.72 | -0 | LkmC…1RNM |
| 1d ago | buy | 4.26 | -0 | 42Xr…TzE1 |
Highlighted rows fall inside the dump window.
complaints (0)
No complaints yet — this case was opened by regulate.fun surveillance. Lost money to this wallet? You can claim restitution below without filing a complaint.
[join this case — file a complaint]case history
- 2026-11-14 21:00 UTC opened by surveillance — investigation opened by surveillance