RF-2026-0100 · opened 2026-11-08 · 👁 0 views
Regulate Fun v. 6F5x9fKqXCfPf8Rufs6ZvLjzPfCicytUgWexzx6LxoDi
summary of charges
Scanned 58 transactions; no dump pattern met the threshold. Awaiting commission review.
sold in worst 24h0.01% of supply
share of own bag19%
proceeds (24h)76.57 SOL · $6,833.39
peak bag0.03%
holds now0.00%
trades scanned58 (34 buys / 24 sells)
Dump window: Mon, 28 Sep 2026 19:22:08 GMT → Tue, 29 Sep 2026 02:20:59 GMT
exhibit a — on-chain trades
| time | side | tokens | SOL | tx |
|---|---|---|---|---|
| 16d ago | sell | 6.74K | +5.384 | eDU8…2sff |
| 28d ago | sell | 6.74K | +8.244 | 4P8n…wLm2 |
| 29d ago | sell | 13.47K | +16.512 | 5kA5…civM |
| 29d ago | sell | 8.98K | +10.993 | 3cQF…dabR |
| 30d ago | buy | 2.83 | +0 | 5Lzm…kdv6 |
| 30d ago | buy | 3.17 | +0 | Jy9r…nkw1 |
| 30d ago | buy | 5.81 | +0 | 5rCk…N6Jh |
| 30d ago | buy | 7.74 | +0 | 4fRA…iKxP |
| 30d ago | buy | 3.62 | +0 | 3jRc…5hYJ |
| 30d ago | buy | 5.12 | +0 | 3v8K…k2aK |
| 30d ago | buy | 15.02 | +0 | 5WzX…ffqx |
| 30d ago | buy | 4.63 | +0 | qBgQ…XYRR |
| 30d ago | buy | 45.53 | +0 | 3qkB…1fBJ |
| 30d ago | buy | 12.34 | +0 | 3PQV…1nof |
| 30d ago | buy | 9.43 | +0 | 3So9…ng7T |
| 30d ago | buy | 43.21 | +0 | 4gzD…R265 |
| 30d ago | buy | 97.42 | +0 | 5Kdk…5FKL |
| 30d ago | buy | 243.54 | +0 | 2fvV…LigH |
| 30d ago | buy | 48.58 | +0 | 2vTT…yg9B |
| 32d ago | sell | 11.79K | +13.946 | 9PaF…LX9b |
| 34d ago | buy | 1.64 | +0 | 3m1B…TiCr |
| 35d ago | sell | 15.72K | +17.435 | 3sqX…ePLT |
| 36d ago | buy | 0.02 | +0 | 4Hfd…mq8P |
| 36d ago | buy | 0.03 | +0 | 5qtX…4mhP |
| 36d ago | buy | 1.3 | +0 | 5rzc…japQ |
Highlighted rows fall inside the dump window.
complaints (0)
No complaints yet — this case was opened by the commission. Lost money to this wallet? You can claim restitution below without filing a complaint.
[join this case — file a complaint]case history
- 2026-11-08 05:14 UTC opened by the commission — investigation opened by the commission