RF-2026-0098 · opened 2026-11-08 · 👁 0 views
Regulate Fun v. 5FGoPPj1nL8LCnfVnpTmreqQtqLuMXXAwuS1uahMrp8V
summary of charges
Scanned 60 transactions; no dump pattern met the threshold. Awaiting commission review.
sold in worst 24h0.29% of supply
share of own bag97%
proceeds (24h)0.05 SOL · $24.7K
peak bag0.30%
holds now0.00%
trades scanned60 (52 buys / 8 sells)
Dump window: Fri, 21 Aug 2026 18:01:32 GMT → Fri, 21 Aug 2026 18:33:35 GMT
exhibit a — on-chain trades
| time | side | tokens | SOL | tx |
|---|---|---|---|---|
| 43d ago | sell | 10.00K | +0 | DDBU…8WrW |
| 73d ago | buy | 0 | +0 | 5bzD…BrqU |
| 74d ago | buy | 0.19 | +0 | 5BLH…KoHC |
| 75d ago | buy | 0 | +0 | 3W2r…DWoC |
| 75d ago | buy | 0 | +0 | 3xpd…8Y31 |
| 76d ago | buy | 0 | +0 | 5qnL…SvGY |
| 76d ago | buy | 0 | +0 | 41x3…UVQB |
| 78d ago | sell | 990.00K | -0 | 2M9A…cvfK |
| 78d ago | sell | 1.80M | -0 | SkHU…atTP |
| 78d ago | sell | 10.00K | -0 | 5McA…yHoa |
| 78d ago | sell | 3.57K | -0.002 | 3kPe…tKBW |
| 78d ago | sell | 0.36 | +0.05 | 29LR…WSFN |
| 78d ago | sell | 88.85K | +0 | 2Ctj…kJTW |
| 81d ago | buy | 0.01 | +0 | 4cRV…B5Dj |
| 81d ago | buy | 0 | +0 | 4s71…UaqQ |
| 81d ago | buy | 0 | +0 | 2oP4…p35p |
| 81d ago | buy | 0 | +0 | 5XDR…AhkA |
| 82d ago | buy | 6.85 | +0 | 4psL…FEDT |
| 82d ago | buy | 12.45 | +0 | 43GB…bvJJ |
| 82d ago | buy | 3.64 | +0 | 569z…U2jN |
| 84d ago | buy | 0 | +0 | 3Syw…SaAV |
| 84d ago | sell | 76.30K | +0 | 3v1V…gCwo |
| 84d ago | buy | 0.01 | +0 | 46PW…ukeR |
| 85d ago | buy | 0.04 | +0 | 4zbP…vbj5 |
| 86d ago | buy | 0 | +0 | 2vA4…iVMu |
Highlighted rows fall inside the dump window.
complaints (0)
No complaints yet — this case was opened by the commission. Lost money to this wallet? You can claim restitution below without filing a complaint.
[join this case — file a complaint]case history
- 2026-11-08 05:13 UTC opened by the commission — investigation opened by the commission