RF-2026-0097 · opened 2026-11-08 · 👁 0 views
Regulate Fun v. GV6UUmNxz2RpKxmNAPadYKb7uQpszwqQAu3qLJxVdC52
summary of charges
Scanned 59 transactions; no dump pattern met the threshold. Awaiting commission review.
sold in worst 24h0.00% of supply
share of own bag0%
proceeds (24h)0 SOL · $0
peak bag8.75%
holds now8.75%
trades scanned59 (59 buys / 0 sells)
exhibit a — on-chain trades
| time | side | tokens | SOL | tx |
|---|---|---|---|---|
| 21m ago | buy | 0.17 | +0 | 2i1X…kMMR |
| 1h ago | buy | 118.42 | +0 | 2DXa…UWac |
| 1h ago | buy | 0.59 | +0 | 5SC4…foPL |
| 1h ago | buy | 0.88 | +0 | 3crE…EK8v |
| 1h ago | buy | 1.86 | +0 | 2dZR…kdgS |
| 2h ago | buy | 0.73 | +0 | 2AuY…fQ4W |
| 3h ago | buy | 8.26 | +0 | 3sV2…GdY8 |
| 3h ago | buy | 1.41 | +0 | 3SJ9…NqZX |
| 3h ago | buy | 7.69 | +0 | 4cUf…a2mi |
| 4h ago | buy | 0.15 | +0 | 4Mgz…N298 |
| 5h ago | buy | 135.53 | +0 | 4gPJ…rErc |
| 5h ago | buy | 274.1 | +0 | 288d…Uoot |
| 7h ago | buy | 0.7 | +0 | 5FFo…63Da |
| 8h ago | buy | 79.51 | +0 | 3FwY…imfx |
| 10h ago | buy | 0.12 | +0 | 2kcm…x3w2 |
| 13h ago | buy | 10.45 | +0 | 2z59…gm6q |
| 13h ago | buy | 0.11 | +0 | 2jDX…bcfC |
| 13h ago | buy | 7.52 | +0 | 1tEp…T1tV |
| 13h ago | buy | 6.81 | +0 | 4qkr…TpuL |
| 13h ago | buy | 0.8 | +0 | 4X44…3a7d |
| 14h ago | buy | 0.3 | +0 | 26tg…zGLE |
| 15h ago | buy | 2.45 | +0 | 5pxx…QNYj |
| 16h ago | buy | 0.32 | +0 | 4Wdy…mSKF |
| 18h ago | buy | 2.49 | +0 | 5KHA…Sar9 |
| 23h ago | buy | 0.82 | +0 | 5afi…JKRk |
Highlighted rows fall inside the dump window.
complaints (0)
No complaints yet — this case was opened by the commission. Lost money to this wallet? You can claim restitution below without filing a complaint.
[join this case — file a complaint]case history
- 2026-11-08 05:13 UTC opened by the commission — investigation opened by the commission